
Biscuit «CARAMEL BOOM»
Producer
Description
Molded cookies in caramel glaze
Additional info
| Net weight: | 48 g |
| Type of packaging: | Polypropylene |
| Quantity of pieces in multiple-unit package: | 96 |
| Weight of multiple-unit package: | 4.6 kg |
| Shelf life: | 9 months |
| Storage temperature max (°C): | 18+-5 С |
| Storage conditions: | Relative humidity not exceeding 75% |
| Energy value per 100 g of product: | 1927 kJ (460 kcal). |
| Nutrition Facts (Food value) per 100 g of product: | Proteins – 4.8 g, fats - 17.8 g, carbohydrates - 71.5 g |
Similar products
Cookies “Stefania”
190531
Cookies with Stevia and Fructose, decorated with marmalade. Packaged in a colourful 165 g pack.
Cookies “Pearl”
190531
Sugar Cookies decorated with marshmallows made from egg whites, pectin, and applesauce. Individually packaged, net weight 225 g
.