
RIBEYE STEAK
Producer
Description
A steak from a thick edge, with an abundance of veins of transparent fat inside and a thick "eye" of fat almost in the center. Has a rich taste. Delicate, cut from the sedentary back. Comes with or without a bone.
Additional info
| Net weight: | 500 g |
| Type of packaging: | Skin vacuum package |
| Quantity of pieces in multiple-unit package: | 14 pieces |
| Weight of multiple-unit package: | 8 kg |
| Shelf life: | 25 days |
| Storage temperature max (°C): | +4°C |
| Storage conditions: | Cold storage |
| Energy value per 100 g of product: | 531,72 kJ/127 kcal |
| Nutrition Facts (Food value) per 100 g of product: | Protein – 20,0 g, fat – 3,0 g |
Similar products

STRIPLOIN STEAK
020130
Thin sirloin steak. It is more aromatic than ribeye, with a pronounced meaty flavor.