
甜炼乳味Wafers Pichinger
生产者
产品描述
细致焦糖乳馅的甜炼乳味家常华夫饼
补充信息
| Net weight: zh | 2,5公斤 |
| Type of packaging: zh | 瓦楞纸箱 |
| Quantity of pieces in multiple-unit package: zh | 140个 |
| Weight of multiple-unit package: zh | 2,5公斤 |
| Shelf life: zh | 3个月 |
| Storage temperature max (°C): zh | 温度18±3 °С |
| Storage conditions: zh | 相对湿度小于65-70% |
| Energy value per 100 g of product: zh | 494大卡/2066,8千焦 |
| Nutrition Facts (Food value) per 100 g of product: zh | 蛋白质-6,3克,脂肪-28,2克,碳水化合物-57,4克 |
类似的产品

Wafer bar with hazelnut filling, covered with dark compound chocolate

Wafer bar with almond filling, covered with dark compound chocolate