
«MILK-ZAGORA»华夫饼
生产者
产品描述
脆华夫饼
补充信息
| Net weight: zh | 80克 |
| Type of packaging: zh | 聚丙烯 |
| Quantity of pieces in multiple-unit package: zh | 48个 |
| Weight of multiple-unit package: zh | 3,84 千克 |
| Shelf life: zh | 9个月 |
| Storage temperature max (°C): zh | 温度18±5°С |
| Storage conditions: zh | 相对湿度小于75% |
| Energy value per 100 g of product: zh | 2082千焦(497大卡) |
| Nutrition Facts (Food value) per 100 g of product: zh | 蛋白质-5,2克,脂肪- 26克 ,碳水化合物- 65,1克 |
类似的产品

Wafer bar with hazelnut filling, covered with dark compound chocolate

Wafer bar with almond filling, covered with dark compound chocolate